Pupil Achievement
KEY STAGE 2 RESULTS 2024
% achieved expected standard or higher | School | National |
Reading | 94% | 74% |
Writing | 81% | 72% |
Maths | 74% | 73% |
KEY STAGE 2 RESULTS 2023
% achieved expected standard or higher | School | National |
Reading | 85% | 75% |
Writing | 74% | 69% |
Maths | 85% | 71% |
KEY STAGE 2 RESULTS 2019
In 2019, 74% of Year 6 achieved the Expected Standard or above in reading, writing and mathematics (against 65% nationally).
11% achieved the higher level of attainment in reading, writing and mathematics (against 11% nationally).
% Achieved Expected Standard | School | National | |||||||
Reading | 86% | 75% | |||||||
Writing | 91% | 78% | |||||||
Maths | 83% | 76% | |||||||
% Achieved a High Level of Attainment | School | National | |||||||
Reading | 26% | 28% | |||||||
Writing | 23% | 20% | |||||||
Maths | 29% | 24% | |||||||
Average Scaled Scores | School | National | |||||||
Reading | 106.2 | 104.4 | |||||||
Maths | 106.2 | 105.0 | |||||||
Progress Scores |
Reading -0.94 (average) | Writing -0.49 (average) | Maths -1.60 (average) |
Parents can access the latest School Performance Tables by following this link: